Spesifikasi & Harga HTC Desire X
Spesifikasi HTC Desire XJaringan | 2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 – HSDPA 850 / 2100 | ||
4G | - | ||
Layar | Tipe | Super LCD capacitive touchscreen, 16M colors | |
Ukuran | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | ||
Dimensi | Ukuran | 118.5 x 62.3 x 9.3 mm | |
Berat | 114 g | ||
Memori | Internal | 4 GB, 768 MB RAM | |
External | microSD, up to 32 GB | ||
Kamera | Primer | 5 MP, 2592х1944 pixels, autofocus, LED flash | |
Sekunder | Tidak | ||
Data | 3G | Ya | |
EDGE | Ya | ||
GPRS | Ya | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
Bluetooth | v4.0 with A2DP | ||
USB/Port | microUSB v2.0 | ||
Fitur | OS | Android OS, v4.0.4 (Ice Cream Sandwich) | |
CPU | Dual-core 1 GHz | ||
Browser | HTML5 | ||
GPS | with A-GPS support | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Java | Java MIDP emulator | ||
Baterai | Tipe | Standard battery, Li-Ion 1650 mAh | |
Standby | Up to 833 h (2G) / Up to 750 h (3G) | ||
Talk Time | Up to 20 h (2G) / Up to 10 h (3G) |
Harga HTC Desire X:
Harga Baru : Rp. 3.000.000,-
Harga Bekas : Rp. -
Jika ingin membeli HTC ini, untuk harganya di setiap daeah bebeda. Terima kasih atas kunjungan "Spesifikasi & Harga HTC Desire X".